00 | ![]() Terrance Carter | LB | |||
0 | ![]() Jared Ryan | DB | 5' 8" | 180 lbs | |
1 | ![]() Calvin Mcfarlane - Captain | DB | |||
2 | ![]() Justin Tatum | RB | 5' 11" | ||
3 | ![]() Connor Lynch | DB | |||
4 | ![]() Yvan Guirand | R | |||
5 | ![]() John Lejeune | LB | |||
6 | ![]() Kalonji Hill | ||||
7 | ![]() Brandon Blanchard | CB | |||
8 | ![]() Flacko Relerford - Captain | QB | |||
9 | ![]() Andrew Resendes | QB | |||
10 | ![]() Kevin Erazo | LB | |||
11 | ![]() Adam Forcier | QB | |||
12 | ![]() Esdras Rojas | QB | 5' 11" | 160 lbs | |
13 | ![]() Jake Wolf | TE | 6' 5" | 270 lbs | |
15 | ![]() Rashuan Rather | RB | |||
16 | ![]() Devon Martinez | DB·WR | 5' 7" | 160 lbs | |
17 | ![]() Derek Maurais | LB | 6' 3" | 215 lbs | |
18 | ![]() Johnathan Joseph | DB·WR | |||
19 | ![]() Rafael Vila-Bullard | WR·DB | |||
20 | ![]() Amari Casey | DB | 6' 3" | 185 lbs | |
21 | ![]() Nicholas Ieng | DB | |||
22 | ![]() Jae Whyte | WR | |||
23 | ![]() Ronell Silas | DB | |||
24 | ![]() Shane Marsh | S | 6' | 196 lbs | Boston, MA |
25 | ![]() Roland Morales | DE·WR | |||
26 | ![]() Paul Meunier | LB | 5' 7" | 190 lbs | |
27 | ![]() Roy Willis | DE | |||
29 | ![]() Devondre Morgan | RB·LB | |||
33 | ![]() Cuba Morales | RB | 5' 7" | 245 lbs | |
35 | ![]() Matthew Spagnola | ||||
37 | ![]() Junathean Vinnie - Captain | ||||
39 | ![]() Adrian Phillips | DB | |||
40 | ![]() Calvin Guillaume | OF | |||
41 | ![]() Kevin Wade | WR | |||
45 | ![]() Jason Fletcher | OL | |||
47 | ![]() Ericson Pratt | DL | 5' 6" | 217 lbs | |
48 | ![]() Anthony Scarpetti | LB | |||
52 | ![]() Danarius Campbell | DL | |||
54 | ![]() Lonnell Jones-Moody | DL | |||
55 | ![]() Brandon Katon | DT | |||
59 | ![]() Davonte Varela | OL | |||
63 | ![]() Sean Holland | OL·LB·DE | |||
64 | ![]() David Dell | DE | |||
65 | ![]() Garryson Jean Baptiste | DL | |||
67 | ![]() Tyler Pax | DE | |||
69 | ![]() Robert Baker | OL·DL·Cheerleader | 6' 7" | 415 lbs | Plymouth |
70 | ![]() Roberto Perez | OL | |||
71 | ![]() Nathan Baker - Captain | OL | 6' 4" | 300 lbs | Plymouth |
72 | ![]() Tyler Huntley | OL | 6' 2" | 255 lbs | |
76 | ![]() Steven O'Shaughnessy | OL | |||
79 | ![]() John Baker | OL | 6' 1" | 275 lbs | Plymouth |
80 | ![]() Tony Sparks | TE | |||
84 | ![]() Joshua Hesley-Harris | WR | 6' 5" | 240 lbs | |
87 | ![]() Luke Madden | TE | |||
88 | ![]() Erven Exilhomme | R | 6' 2" | 215 lbs | Port au Prince, Haiti |
89 | ![]() Javon Furtado | R | |||
91 | ![]() Vianka Corriveau | DE | 5' 4" | 185 lbs | |
96 | ![]() Garrett Baker | DL | 6' 3" | 500 lbs | Plymouth |
99 | ![]() John Waschela | OL | |||
![]() Xeivier Aliciea | LB | ||||
![]() Zac Bouhalloufa | RB | ||||
![]() Michael Powell |