2025 Team Dues - Seacoast Warhawks:
- $200 for first year Warhawk players.
- $150 for returning Warhawk players.
2024 ECFL RECORD: 5-1.
NORTHEAST CHAMPIONS:
2018 & 2022
NORTHEAST RUNNER-UP:
2023
SPRING CONFERENCE 2025 | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 9-0 | 1.000 | 6-0 | 3-0 | 193 | 43 | Won 9 |
![]() | 6-3 | .667 | 2-1 | 4-2 | 174 | 44 | Lost 1 |
![]() | 5-3 | .625 | 2-3 | 3-0 | 138 | 109 | Lost 2 |
![]() | 4-3 | .571 | 1-2 | 3-1 | 152 | 93 | Lost 2 |
![]() | 4-4 | .500 | 1-2 | 3-2 | 116 | 118 | Lost 1 |
![]() | 2-5 | .286 | 2-2 | 0-3 | 62 | 108 | Won 2 |
![]() | 1-6 | .143 | 0-3 | 1-3 | 19 | 231 | Lost 2 |
![]() | 0-7 | .000 | 0-4 | 0-3 | 0 | 108 | Lost 7 |
NORTHEAST CHAMPIONS
- 2018 - QB T. "JUNIOR" BROWN - MVP
- 2022 - LB DEREK BARDEN - MVP