Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
VALLEY GENERALS | 0 | 0 | 0 | 0 | 22 |
TRI-STATE BRUINS | 0 | 0 | 0 | 0 | 6 |
TRI-STATE BRUINS Passing Stats
TRI-STATE BRUINS Rushing Stats
TRI-STATE BRUINS Receiving Stats
TRI-STATE BRUINS Defense Stats
| | Tackles | Sacks | Fumbles | INT |
| No | Name | POS | Solo | Asst | Tot | Solo | Tot | Yds | FF | FREC | Tot |
| 15 | Acero, Manny | LB | | | .0 | | .0 | | | | 2 |
| 6 | Black, Shalyck | SS | 5 | 2 | 7.0 | 1 | 1.0 | 20 | | | |
| 22 | Bledsoe, Justin | LB | 2 | 1 | 3.0 | | .0 | | | | |
| 11 | Cadogan , Marcus | DT | 1 | 1 | 2.0 | | .0 | | | | |
| 3 | Curry, Ej | DL | 1 | | 1.0 | | .0 | | | | |
| 99 | Fleeton, Alex | DL | 2 | | 2.0 | 1 | 1.0 | | | | |
| 66 | Frazier, Tashaana | LB | 1 | | 1.0 | | .0 | | | | |
| 29 | Garcia, Gabriel | DB | 1 | | 1.0 | | .0 | | | | |
| 17 | Glenn , Tyler | S | 4 | 1 | 5.0 | | .0 | | | | |
| 0 | Marrero, Jason | DE | 4 | | 4.0 | | .0 | | | | 1 |
| 58 | Martinez, Zues | LB | 1 | 1 | 2.0 | | .0 | | | | |
| 7 | Montomery, Tajae | ROLB | 3 | 1 | 4.0 | | .0 | | | | |
| 25 | Shepperd , Malik | LB | 1 | | 1.0 | | .0 | | 1 | | |
| 10 | Smart Jr, Taray | DB | 2 | | 2.0 | | .0 | | | | |
| 87 | Smith, Austin | DT | 2 | | 2.0 | | .0 | | | | |
| | Team Stats | | 34 | 10 | 44.0 | 2 | 2.0 | 20 | 1 | 3 | 3 |
TRI-STATE BRUINS Return Stats
VALLEY GENERALS Passing Stats
VALLEY GENERALS Rushing Stats
8 items total
VALLEY GENERALS Receiving Stats
VALLEY GENERALS Defense Stats
| | Tackles | Fumbles | | INT |
| No | Name | POS | Solo | Asst | Tot | FF | FREC | DEFL | Tot |
| 14 | Chisholm, Antquan | | 4 | | 4.0 | | | 2 | |
| 17 | Coleman, Dennis | | 2 | | 2.0 | | | | |
| 97 | Demers, Billy | | 1 | | 1.0 | | | | |
| 1 | Dobbs, Markell | | 1 | 1 | 2.0 | | | | |
| 00 | Dobbs, Trayaan | | 1 | 2 | 3.0 | | 1 | 1 | |
| 0 | Evans, Shamari | | 2 | 1 | 3.0 | | | | |
| 93 | Garcia, Andres | | 2 | 1 | 3.0 | | 1 | | |
| 99 | Greene, Mashawn | | 2 | 3 | 5.0 | | | | |
| 22 | Hamilton, Daquan | | 1 | | 1.0 | | | | |
| 33 | Hasan, Saladin | | 1 | | 1.0 | 1 | | | |
| 12 | Taylor, Javon | | 1 | | 1.0 | | | | 1 |
| 89 | Thomas, Terrance | | | | .0 | | 1 | | |
| 9 | Toupe, Alexandre | | 1 | | 1.0 | | | 2 | |
| 3 | Tuttle Jr, Jacob | | 3 | | 3.0 | 1 | | | |
| 4 | Williamson, Maliek | | 1 | 1 | 2.0 | | | | |
| | Team Stats | | 23 | 9 | 32.0 | 2 | 3 | 5 | 1 |
15 items total