SUMMER CONFERENCE | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
SUMMER CONFERENCE | |||||||
![]() | 6-0 | 1.000 | 2-0 | 4-0 | 155 | 40 | Won 6 |
![]() | 6-1 | .857 | 3-1 | 3-0 | 204 | 42 | Won 6 |
![]() | 5-2 | .714 | 3-0 | 2-2 | 132 | 50 | Lost 1 |
![]() | 4-4 | .500 | 3-2 | 1-2 | 118 | 146 | Lost 2 |
![]() | 2-4 | .333 | 2-2 | 0-2 | 53 | 133 | Won 2 |
![]() | 1-6 | .143 | 1-2 | 0-4 | 66 | 191 | Lost 5 |
![]() | 0-6 | .000 | 0-3 | 0-3 | 0 | 120 | Lost 6 |
INDEPENDENT CONFERENCE | |||||||
SPRING CONFERENCE 2025 | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 9-0 | 1.000 | 6-0 | 3-0 | 193 | 43 | Won 9 |
![]() | 6-3 | .667 | 2-1 | 4-2 | 174 | 44 | Lost 1 |
![]() | 5-3 | .625 | 2-3 | 3-0 | 138 | 109 | Lost 2 |
![]() | 4-3 | .571 | 1-2 | 3-1 | 152 | 93 | Lost 2 |
![]() | 4-4 | .500 | 1-2 | 3-2 | 116 | 118 | Lost 1 |
![]() | 2-5 | .286 | 2-2 | 0-3 | 62 | 108 | Won 2 |
![]() | 1-6 | .143 | 0-3 | 1-3 | 19 | 231 | Lost 2 |
![]() | 0-7 | .000 | 0-4 | 0-3 | 0 | 108 | Lost 7 |
2026 TEAMS | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
![]() | 0-0 | 0-0 | 0-0 | 0 | 0 |
Manchester Weather
Clouds 56° F |
Wind: | N 3 mph |
Humidity: | 90% |
Sunrise: | 5:56 AM |
Sunset: | 7:42 PM |