Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
NORTHEAST BULLS | 0 | 0 | 0 | 0 | 30 |
TRI-STATE BRUINS | 0 | 0 | 0 | 0 | 0 |
TRI-STATE BRUINS Passing Stats
TRI-STATE BRUINS Rushing Stats
TRI-STATE BRUINS Receiving Stats
TRI-STATE BRUINS Defense Stats
| | Tackles | Fumbles |
| No | Name | POS | Solo | Asst | Tot | FREC |
| 6 | Black, Shalyck | SS | 3 | | 3.0 | |
| 3 | Curry, Ej | DL | 1 | | 1.0 | |
| 13 | Fields, Country | LB | 2 | 2 | 4.0 | 1 |
| 99 | Fleeton, Alex | DL | 2 | 2 | 4.0 | |
| 14 | Garcia , Dimitri | DB | 1 | | 1.0 | |
| 28 | Garcia, Antonio | LB | 1 | | 1.0 | |
| 3 | Hunter, Jeff | DL | 1 | 1 | 2.0 | |
| 43 | Long, Tone | LB | 3 | 2 | 5.0 | 1 |
| 0 | Marrero, Jason | DE | 1 | | 1.0 | |
| 7 | Montomery, Tajae | ROLB | 1 | 1 | 2.0 | |
| 24 | Moye, Tyron | LB | 1 | | 1.0 | |
| 52 | Nelson, Tj | DL | 2 | 1 | 3.0 | |
| 00 | Pickett, Devante | MLB | 5 | 2 | 7.0 | |
| 25 | Shepperd , Malik | LB | 1 | | 1.0 | |
| 10 | Smart Jr, Taray | DB | | 2 | 2.0 | |
| | Team Stats | | 26 | 13 | 39.0 | 2 |
NORTHEAST BULLS Passing Stats
NORTHEAST BULLS Rushing Stats
NORTHEAST BULLS Receiving Stats
6 items total
NORTHEAST BULLS Defense Stats
| | Tackles | Sacks | Fumbles |
| No | Name | POS | GS | Solo | Tot | Solo | Tot | FF |
| 23 | Bawl, Marquis | DB | | 4 | 4.0 | | .0 | |
| 27 | Dukes, Sammy | DL | | 3 | 3.0 | | .0 | |
| 22 | Gonzalez, Jose | LB | | 3 | 3.0 | | .0 | |
| 0 | Johnson, Michael | DL | 1 | 3 | 3.0 | | .0 | |
| 2 | Jones, Kevon | LB | 1 | 8 | 8.0 | 1 | 1.0 | |
| 44 | Lozada, Shawn | LB | | 5 | 5.0 | | .0 | 1 |
| 15 | Marciano, Vinny | DL | 1 | 4 | 4.0 | | .0 | |
| 98 | Mitchell, Gregory | OL | 1 | 4 | 4.0 | | .0 | |
| 50 | Phillip, Dante | DL | 1 | 3 | 3.0 | | .0 | |
| 13 | Plantt , Dana | WR | 1 | 3 | 3.0 | | .0 | |
| 8 | Walcott, Lahiem | DB | 1 | 3 | 3.0 | | .0 | |
| | Team Stats | | | 43 | 43.0 | 1 | 1.0 | 1 |
11 items total