Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
TROY CITY TITANS | 0 | 0 | 0 | 0 | 6 |
NORTHEAST BULLS | 0 | 0 | 0 | 0 | 14 |
NORTHEAST BULLS Passing Stats
NORTHEAST BULLS Rushing Stats
NORTHEAST BULLS Receiving Stats
6 items total
NORTHEAST BULLS Defense Stats
| | Tackles | Sacks | Fumbles | INT | |
| No | Name | POS | GS | Solo | Tot | Solo | Tot | FF | FREC | FYDS | Tot | Yds | Avg | TDS |
| | Acca , Mario | | | 1 | 1.0 | | .0 | | | | | | .0 | |
| | Bawl, Marquis | | | 4 | 4.0 | | .0 | | | | | | .0 | |
| | Diaz, Bobby | | | 3 | 3.0 | | .0 | | | | | | .0 | |
| | Dukes, Sammy | | | 4 | 4.0 | | .0 | | | | | | .0 | |
| | Hall, Jquan | | | 6 | 6.0 | | .0 | | | | 1 | 43 | 43.0 | |
| | Johnson, Michael | | | 2 | 2.0 | | .0 | | | | | | .0 | |
| | Jones, Kevon | | | 8 | 8.0 | 1 | 1.0 | 1 | | | | | .0 | |
| | Marciano, Vinny | | 1 | 6 | 6.0 | 2 | 2.0 | | 1 | 49 | | | .0 | 1 |
| | Mayes, Ty | | | 2 | 2.0 | | .0 | | | | 1 | 2 | 2.0 | |
| | Phillip, Dante | | | 4 | 4.0 | 1 | 1.0 | | | | | | .0 | |
| | Richardson, Juice | | | 4 | 4.0 | | .0 | | | | | | .0 | |
| | Stewart, Caiden | | | 8 | 8.0 | 1 | 1.0 | | | | | | .0 | |
| | Walcott, Lahiem | | | 3 | 3.0 | | .0 | | | | | | .0 | |
| | Team Stats | | | 55 | 55.0 | 5 | 5.0 | 1 | 1 | 49 | 2 | 45 | 22.5 | 1 |
13 items total