Score Board
REGULAR SEASON | F |
VALLEY GENERALS | 22 |
NORTHEAST BULLS | 20 |
VALLEY GENERALS Passing Stats
VALLEY GENERALS Rushing Stats
VALLEY GENERALS Receiving Stats
VALLEY GENERALS Defense Stats
| Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
No | Name | POS | Solo | Asst | Tot | Solo | Asst | Solo | Asst | Tot | FF | FREC | DEFL | Tot | TDS |
00 | Dobbs, Trayaan | | 1 | 4 | 5.0 | | 1 | | 1 | .5 | | | | | |
0 | Evans, Shamari | | 2 | 4 | 6.0 | | | | | .0 | | | | | |
99 | Greene, Mashawn | | 2 | 1 | 3.0 | | | 1 | | 1.0 | | | | | |
19 | Hall, Tyson | | 1 | 2 | 3.0 | 1 | | | | .0 | | | | | |
22 | Hamilton, Daquan | | 1 | | 1.0 | | | | | .0 | | | 1 | 1 | 1 |
55 | Johnson, David | | 2 | 1 | 3.0 | | | | | .0 | | | | | |
28 | Lesane Jr, Lb | | 2 | 4 | 6.0 | | | | | .0 | | | | | |
12 | O'Brien, Jud | | 2 | | 2.0 | | | | | .0 | 1 | | | | |
3 | Tuttle Jr, Jacob | | 1 | | 1.0 | | | | | .0 | 1 | 1 | | | |
2 | Washinton, Maz | | 4 | 2 | 6.0 | | | 3 | | 3.0 | | | | | |
4 | Williamson, Maliek | | 5 | 1 | 6.0 | | | 1 | | 1.0 | | | 1 | 2 | 1 |
| Team Stats | | 23 | 19 | 42.0 | 1 | 1 | 5 | 1 | 5.5 | 2 | 1 | 2 | 3 | 2 |
11 items total
NORTHEAST BULLS Rushing Stats
NORTHEAST BULLS Receiving Stats
6 items total
NORTHEAST BULLS Defense Stats
9 items total
NORTHEAST BULLS Return Stats