Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | F |
EAST COAST CARDINALS | 0 | 0 | 0 | 0 | 12 |
CT FALCONS | 0 | 0 | 0 | 0 | 14 |
CT FALCONS Passing Stats
CT FALCONS Rushing Stats
CT FALCONS Receiving Stats
CT FALCONS Defense Stats
| Tackles | Tackles For Loss | Sacks | Fumbles | | INT | |
No | Name | POS | Solo | Asst | Tot | Solo | Solo | Tot | FF | FREC | DEFL | Tot | Yds | Avg | TDS |
5 | Barnes, Mayne | S | 1 | 3 | 4.0 | | | .0 | | | | | | .0 | |
50 | Davis, Khalil | DL | 1 | | 1.0 | | | .0 | | | | | | .0 | |
99 | Demers, Billy | DE | | 2 | 2.0 | | | .0 | | | | | | .0 | |
0 | Dobbs, Markell | DB | | 1 | 1.0 | | | .0 | | | | 1 | | .0 | |
27 | Dobbs, Trayaan | LB | 2 | 3 | 5.0 | 1 | | .0 | | | | | | .0 | |
1 | Ellis, Anthony | MLB | 3 | 2 | 5.0 | 3 | 2 | 2.0 | | | | | | .0 | |
24 | Gardner, Willam | LB | 1 | | 1.0 | | | .0 | | | | | | .0 | |
92 | Greene, Mashawn | DL | 2 | 2 | 4.0 | 1 | | .0 | 1 | | | | | .0 | |
55 | Johnson, Dave | LB | 1 | 1 | 2.0 | | | .0 | | | | | | .0 | |
31 | King, Kameron | S | 1 | 2 | 3.0 | | | .0 | | | | | | .0 | |
18 | Lb, Lesane | LB | | 2 | 2.0 | | | .0 | | | | | | .0 | |
23 | Pickett, Devante | DE | 4 | | 4.0 | | | .0 | | | | | | .0 | |
2 | Santana, Mula | DL | | 2 | 2.0 | 2 | 1 | 1.0 | | | | 1 | 90 | 90.0 | 1 |
89 | Thomas , Terrance | DL | | 2 | 2.0 | | | .0 | | | | | | .0 | |
9 | Toupou, Alexandre | UT | | 3 | 3.0 | 3 | 2 | 2.0 | | 1 | | | | .0 | |
| Team Stats | | 19 | 30 | 49.0 | 11 | 5 | 5.0 | 1 | 1 | 5 | 4 | 196 | 49.0 | 2 |
CT FALCONS Punting Stats